fees structure
Clarity on students’ future
Clarity on students’ future
| Year | Fees | Stipend |
|---|---|---|
| First Year | 1,75,000/- | 24,000/- |
| Second Year | 1,25,000/- | 96,000/- |
| Third Year | 1,25,000/- | 1,80,000/- |
| Total | 4,25,000/- | 3,00,000/- |
| Fully Job Oriented degree with Stipend | ||
| Placement guarantee with Min salary of 2.5 - 3 lakhs PA | ||
| BCA | B.Com | BBA | GNM (Reg. Nurses & Midwives) |
|---|---|---|---|
| Graphic Designing | Practical Training with CA | Digital Marketing | Clinical Training |
| Web Designing | Practical Tally Training | HR Management | Home Health Care Training |
| App Development | GST Filling | Sales Management | Special need childcare |
| Digital Marketing | ITR Filling | Counter Management | Old age Home Care |
| Web Development | All ROC Compliance | Business development | Delivery Care ( Mother) |
| Programming | Trade Mark & Patent | Digital marketing & PR | Patient Care |
| Year | Fees | Stippend |
|---|---|---|
| First Year | 1,75,000/- | 24,000/- |
| Second Year | 1,00,000/- | 96,000/- |
| Third Year | 1,00,000/- | 1,80,000/- |
| Total | 3,75,000/- | 3,00,000/- |
| Fully Job Oriented degree with Stipend | ||
| Placement guarantee with Min salary of 3 - 5 lakhs PA | ||
Here are testimonials from students..